Visa fees and funds planner
What each long-stay visa charges and what it asks you to show, side by side. Every figure comes from the visa’s own record, in the currency its source uses, with the date we last checked it. Use the check below to compare your own income and savings with one visa’s thresholds.
Check your numbers
Enter your figures in the currency shown on each line below (the one the record uses). Convert them yourself at the rate your embassy or bank will use.
Savings: record says 500,000 THB. Enter a figure to compare.
Condition on record: the form of proof and the statement period are post-specific. Ho Chi Minh City accepts bank statements or a sponsorship letter; Oslo asks for statements showing an ending balance of at least 500,000 THB over the past three months. Check the embassy handling the application
Unverified draft, 3 October 2026. Meeting a figure here does not mean approval: posts decide, and the visa page lists the other conditions.
All visas, side by side
| Visa | Gov. fee | Income | Savings | Deposit | Insurance | Record |
|---|---|---|---|---|---|---|
| DTVThailand | $340 | Not stated | ฿500,000 | Not stated | None stated | Draft3 October 2026 |
| Thai retirement visaThailand | Not stated | Not stated | ฿800,000 | Not stated | ฿3,000,000 | Draft3 October 2026 |
| LTRThailand | ฿50,000 | Not stated | Not stated | $100,000 | $50,000 | Draft10 September 2026 |
| Malaysia digital nomad visaMalaysia | Not stated | $24,000 | Not stated | Not stated | Required | Verified10 September 2026 |
| Bali digital nomad visaIndonesia | Rp7,000,000 | $60,000 | $2,000 | Not stated | None stated | Verified3 October 2026 |
| Vietnam 90-day e-visaVietnam | $50 | Not stated | Not stated | Not stated | None stated | Verified3 October 2026 |
| SRRVPhilippines | $1,500 | Not stated | Not stated | $15,000 | None stated | Verified3 October 2026 |
| ED visa / Thai language school visaThailand | €70 | Not stated | €500 | Not stated | None stated | Draft11 September 2026 |
| Thai marriage visaThailand | ฿1,900 | ฿40,000 | Not stated | ฿400,000 | None stated | Draft11 September 2026 |
| Non-B visaThailand | ฿2,000 | ฿50,000 | ฿20,000 | ฿2,000,000 | None stated | Draft11 September 2026 |
| TRCVietnam | $145 | Not stated | Not stated | ₫100,000,000,000 | None stated | Draft11 September 2026 |
| MM2HMalaysia | RM1,000 | Not stated | Not stated | $150,000 | Required | Verified3 October 2026 |
| Sarawak MM2HMalaysia | RM5,000 | RM10,000 | RM100,000 | RM500,000 | Required | Draft11 September 2026 |
| C1 visa (still widely sold as "B211A")Indonesia | Rp1,000,000 | Not stated | $2,000 | Not stated | None stated | Draft11 September 2026 |
| 13A visa / Philippines marriage visaPhilippines | ₱8,620 | Not stated | Not stated | Not stated | None stated | Draft11 September 2026 |
| 9G work visaPhilippines | ₱10,130 | Not stated | Not stated | Not stated | None stated | Draft11 September 2026 |
| Cambodia business visa / EB visaCambodia | $35 | Not stated | Not stated | Not stated | None stated | Draft3 October 2026 |
| Taiwan Gold CardTaiwan | NT$5,700 | NT$160,000 | Not stated | Not stated | None stated | Draft11 September 2026 |
| Japan Digital Nomad VisaJapan | ¥15,000 | ¥10,000,000 | Not stated | Not stated | ¥10,000,000 | Verified3 October 2026 |
| Korea digital nomad visaSouth Korea | $45 | ₩104,820,000 | Not stated | Not stated | ₩100,000,000 | Draft3 October 2026 |
| ONE PassSingapore | S$105 | S$30,000 | Not stated | Not stated | None stated | Draft11 September 2026 |
Amounts are in the visa’s own currency, as stated by the source on each visa page. “Not stated” means the record holds no figure, not that the rule is absent: read the visa page for the conditions.
Quick answers
- Is a deposit the same as a cost?
- No. Where a visa asks for a deposit, the record describes money you hold or place, not a fee you pay. The qualifier on each visa page says which. Government fees are the amounts you pay the authority.
- Are agent fees and document costs included?
- No. The fee column is the government fee the source states. Agent markups, translation, police certificates and insurance are extra and are not in the records.
- Why are the amounts in different currencies?
- Each figure is shown in the currency its official source uses. We do not convert, because an exchange rate would be a number no official source states.
Related